
Male And Female Full-insulation Joint (Nylon)
●Size of cable: 0.5~1.5mm (American standard 22~16)
●Max. Current=10A
Item No . | NEMA Tab | Dimension (mm) | Color | ||||||
W | F | L | B | DØ | CØ | T | |||
FDFN 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11.0 | 4.0 | 2.3 | 0.4 | Red |
MDFN 1.25-250 | 0.8×6.35 | 6.35 | 7.7 | 24 | 11.0 | 4.0 | 2.3 | 0.4 |
●Size of cable: 1.5~2.5mm (American standard 16~14)
●Max. Current=15A
Item No . | NEMA Tab | Dimension (mm) | Color | ||||||
W | F | L | B | DØ | CØ | T | |||
FDFN 2-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11.0 | 4.0 | 2.3 | 0.4 | Blue |
FDFN 2-250 | 0.8×6.35 | 6.35 | 7.7 | 24 | 11.0 | 4.0 | 2.3 | 0.4 |
●Size of cable: 4~6mm (American standard 12~10)
●Max. Current=24A
Item No . | NEMA Tab | Dimension (mm) | Color | ||||||
W | F | L | B | DØ | CØ | T | |||
FDFN 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 24 | 13.0 | 6.3 | 3.4 | 0.4 | Yellow |
FDFN 5.5-250 | 0.8×6.35 | 6.35 | 7.7 | 25 | 13.0 | 6.3 | 3.4 | 0.4 |