KV Din Rail Type Terminal Block
● Material:Insert: brass
● Plastic: PA
● Rated voltage: 600V
● Din Rail Size:35x7.5mm
● Operating Temperature:-40°C~+105°C
| Item No. | Wire range | Rated impulse voltage | Rated current | Pitch | Dimension(mm) | Strip Length (mm) | Color | ||
| (mm²) | (kV) | (A) | (mm) | H | L | Body | Lever | ||
| KV-2.5 | 0.2-2.5 | 4 | 32 | 5.0 | 32.0 | 38.5 | 9-11 | Grey | Red |
| KV-4 | 0.2-4 | 4 | 40 | 5.0 | 32.0 | 38.5 | 9-11 | Blue | |
| KV-6 | 0.2-6 | 8 | 50 | 8.2 | 37.9 | 63.3 | 10-12 | Black | |
| KV-10 | 0.5-10 | 8 | 65 | 10.2 | 40.3 | 75.6 | 16-18 | Yellow | |
| KV-16 | 0.5-16 | 8 | 76 | 12.2 | 42.3 | 78.0 | 18 | Green | |
| KV-2.5PE | 0.2-2.5 | 32 | 5.0 | 32.0 | 38.5 | 9-11 | Yellow & Green | Yellow & Green | |
| KV-4PE | 0.2-4 | 40 | 5.0 | 32.0 | 38.5 | 9-11 | |||
| KV-6PE | 0.2-6 | 50 | 8.2 | 38.3 | 63.5 | 10-12 | |||
| KV-10PE | 0.5-10 | 65 | 10.2 | 39.6 | 75.4 | 16-18 | |||
| KV-16PE | 0.5-16 | 76 | 12.2 | 42.3 | 77.8 | 18 | |||
| KV-D2.5 | 0.2-2.5 | 4 | 32 | 5.0 | 47.4 | 82.6 | 9-11 | Grey | Red Yellow Green |

