Din Rail & Bus Bar
SM Type Bus Bar Insulator
| Values | Style | ||||||
| SM-25 | SM-30 | SM-35 | SM-40 | SM-45 | SM-51 | SM-76 | |
| Tensile Strength(LBS) | 500 | 550 | 600 | 650 | 650 | 1000 | 1500 |
| Torgue strength (FTLBS) | 6 | 8 | 10 | 10 | 10 | 20 | 40 |
| Voltage sithstand(kV) | 6 | 8 | 10 | 12 | 12 | 15 | 25 |
| Screw(mm) | 6 | 8 | 8 | 8 | 8 | 8 | 10 |
| Weight(G) | 28 | 44 | 50 | 56 | 56 | 83 | 233 |
