Din Rail & Bus Bar
L Type Bus Bar
| Item No . | Phase | No . of Pins | Rated Current Reference | |
| Rated Current(A) | Thickness ×Height(mm) | |||
| L-101 | 1 | 54 | 63-80 63 50 40 | 1.5×9 1.4×9 1.4×7 1.2×7 |
| L-102 | 2 | |||
| L-103 | 3 | |||
| L-104 | 4 | 56 | ||
| L-201 | 1 | 54 | 63-80 63 50 40 | 1.5×9 1.4×9 1.4×7 1.2×7 |
| L-202 | 2 | |||
| L-203 | 3 | |||
| L-204 | 4 | 56 | ||
