VC-2 Model Water Proof Box
Without sleeves
| Dimension(mm) | Color | Cover Fixing way | Shape |
| φ80×50 | White | Press fixing | Round |
| 85×85×50 | Square | ||
| 100×100×70 | Stainless steel screw | ||
| 150×110×70 | |||
| 200×100×70 | |||
| 200×100×110 | |||
| 200×155×80 | |||
| 200×200×80 | |||
| 255×200×80 |
Without sleeves
| Dimension(mm) | Color | Cover Fixing way | Shape |
| φ80×50 | White | Press fixing | Round |
| 85×85×50 | Square | ||
| 100×100×70 | Stainless steel screw | ||
| 150×110×70 | |||
| 200×100×70 | |||
| 200×100×110 | |||
| 200×155×80 | |||
| 200×200×80 | |||
| 255×200×80 |
